|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fall 2012 INTERNATIONAL STUDENT STATISTICS BY VISA CATEGORY
10/12
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU COUNTRY LIST | |||||||
| NON IMMIGRANTS ONLY | |||||||
| FALL 2012 – SPRING 2013 | |||||||
| IS data report updated 3/13 | |||||||
| NORTH AMERICA | F12 | Sp13 | Su13 | AFRICA | F12 | Sp13 | Su13 |
| Angola (AO) | 6 | 5 | |||||
| Botswana (BC) | 1 | 1 | |||||
| Canada (CA) | 26 | 29 | Burkina Faso (UV) | ||||
| Mexico (MX) | 13 | 14 | Burundi (BY) | 1 | |||
| Cameroon (CM) | 1 | 2 | |||||
| SOUTH AMERICA | F12 | Sp13 | Su13 | Central African Rep. (CT) | |||
| Chad (CD) | |||||||
| Argentina (AR) | 5 | 6 | Cote D’Ivoire (Ivry Cst - IV) | 2 | 1 | ||
| Bolivia (BL) | 5 | 5 | Egypt (EG) | 10 | 10 | ||
| Brazil (BR) | 18 | 16 | Equatorial Guinea (EK) | ||||
| Chile (CI) | 1 | 1 | Eritrea (ER) | ||||
| Colombia (CO) | 24 | 22 | Ethiopia (ET) | 2 | 1 | ||
| Ecuador (EC) | 14 | 14 | Gabon (GB) | 1 | |||
| Guyana (GY) | Ghana (GH) | 6 | 4 | ||||
| Suriname (NS) | 2 | 2 | Guinea (GV) | ||||
| Paraguay (PA) | 1 | 1 | Guinea Bissau (PU) | ||||
| Peru (PE) | 4 | 3 | Kenya (KE) | 13 | 10 | ||
| Uruguay (UY) | 1 | 1 | Lesotho (LT) | 1 | |||
| Venezuela (VE) | 20 | 15 | Liberia (LI)) | 1 | |||
| Libya (LY) | 1 | 2 | |||||
| CENTRAL AMERICAN AND CARIBBEAN | F12 | Sp13 | Su13 | Mali (ML) | 1 | 1 | |
| Bahamas (BF) | 5 | 1 | Mauritania (MR) | ||||
| Barbados (BB) | Mauritius (MP) | ||||||
| Belize (BH) | 3 | 3 | Morocco (MO) | 1 | 1 | ||
| Cayman Islands (CJ) | 1 | 3 | Mozambique (MZ) | ||||
| Costa Rica (CS) | 11 | 11 | Namibia (WA) | ||||
| Cuba (CU) | 0 | 1 | Nigeria (NI) | 33 | 39 | ||
| Dominica (DO) | Senegal (SG) | 1 | |||||
| Dominican Republic (DR) | 6 | 5 | Sierra Leone (SL) | ||||
| El Salvador (ES) | 20 | 17 | South Africa (SF) | 5 | 5 | ||
| Grenada (GJ) | South Sudan (OD) | 1 | 1 | ||||
| Guatemala (GT) | 5 | 6 | Sudan (SU) | 2 | 1 | ||
| Haiti (HA) | 1 | 2 | Tanzania (TZ) | 1 | 1 | ||
| Honduras (HO) | 41 | 41 | Togo (TO) | 1 | |||
| Jamaica (JM) | 9 | 8 | Tunisia (TS) | ||||
| Nicaragua (NU) | 6 | 5 | Uganda (UG) | 1 | 2 | ||
| Panama (PM) | 8 | 11 | Zaire (CG) | ||||
| St. Lucia (ST) | 2 | 2 | Zambia (ZA) | 2 | 2 | ||
| St. Kitts and Nevis (SC) | Zimbabwe (ZI) | 3 | |||||
| Trinidad and Tobago (TD) | 6 | 6 | ASIA | F12 | Sp13 | Su13 | |
| Turks & Caicos Islands(TK) | Afghanistan (AF) | 1 | 1 | ||||
| EUROPE | F12 | Sp13 | Su13 | Bangladesh (BG) | 27 | 30 | |
| Albania (AL) | Cambodia (CB) | 1 | 1 | ||||
| Armenia (AM) | 1 | 1 | China, PRC (CH) | 392 | 369 | ||
| Austria (AU) | 2 | 3 | Cyprus (CY) | ||||
| Azerbaijan (AJ) | Gaza Strip (GZ) | ||||||
| Belarus (BO) | 1 | 1 | Hong Kong (HK) | 4 | 4 | ||
| Belgium (BE) | 6 | 3 | India (IN) | 229 | 210 | ||
| Bosnia (BK) | 1 | 1 | Indonesia (ID) | 8 | 9 | ||
| Bulgaria (BU) | 2 | Iran (IR) | 94 | 90 | |||
| Croatia (HR) | 1 | 1 | Iraq (IZ) | 4 | 4 | ||
| Czech Republic (EZ) | 1 | Israel (IS) | 1 | 1 | |||
| Denmark (DA) | 1 | 1 | Japan (JA) | 5 | 5 | ||
| Estonia (EN) | 1 | 1 | Jordan (JO) | 8 | 7 | ||
| Finland (FI) | 2 | 2 | Korea (KS) | 53 | 53 | ||
| France (FR) | 24 | 26 | Kuwait (KU) | 1 | 2 | ||
| Georgia (GG) | 1 | 1 | Lebanon (LE) | 4 | 4 | ||
| Germany (GM) | 21 | 18 | Malaysia (MY) | 13 | 12 | ||
| Greece (GR) | 2 | 2 | Mongolia (MG) | ||||
| Hungary (HU) | Myanmar [Burma] (BM) | ||||||
| Iceland (IC) | 2 | 2 | Nepal (NP) | 51 | 50 | ||
| Ireland (EI) | 2 | 3 | Oman (MU) | 4 | 6 | ||
| Italy (IT) | 2 | 2 | Pakistan (PK) | 8 | 6 | ||
| Kazakhstan (KZ) | 1 | 1 | Palestine (PI) | 1 | 1 | ||
| Kyrgyzstan (KG) | Philippines (RP) | 8 | 12 | ||||
| Macedonia (MK) | 1 | Saudi Arabia (SA) | 64 | 62 | |||
| Moldova (MD) | 1 | 1 | Singapore (SN) | 1 | 1 | ||
| Netherlands (NL) | 5 | 5 | Sri Lanka (CE) | 23 | 21 | ||
| Norway (NO) | 1 | 2 | Syria (SY) | 4 | 5 | ||
| Poland (PL) | 3 | 2 | Taiwan, ROC (TW) | 24 | 22 | ||
| Portugal (PO) | 2 | 1 | Thailand (TH) | 10 | 13 | ||
| Romania (RO) | 7 | 7 | Turkey (TU) | 20 | 24 | ||
| Russia (RS) | 9 | 9 | United Arab Emirates (TC) | ||||
| Serbia (RB) | 1 | Vietnam (VM) | 20 | 21 | |||
| Serbia (SR) | 1 | 2 | Yemen (YM) | ||||
| Slovakia (LO) | 1 | 1 | OCEANIA | F12 | Sp13 | Su13 | |
| Spain (SP) | 3 | 3 | |||||
| Sweden (SW) | 3 | 4 | Australia (AS) | 9 | 7 | ||
| Switzerland (SZ) | 2 | 1 | New Zealand (NZ) | 2 | 1 | ||
| Tajikistan (TI) | |||||||
| Turkmenistan (TX) | OTHER | F12 | Sp13 | Su13 | |||
| Ukraine (UP) | 4 | 2 | Unknown/Unreported (ZZ) | ||||
| United Kingdom (UK) | 19 | 32 | F12 | Sp13 | Su13 | ||
| Uzbekistan (UZ) | 1 | 1 | TOTALS | 1,597 | 1,540 | ||
| Yugoslavia (YO) | Countries Represented | 109 | 111 | ||||
This page was last updated, May 23, 2013
Disclaimer: This information is provided as a service to LSU departments, students, employees, and prospective employees/students. It is not intended nor should it be used as legal advice |
||||||||||